| Electrical Specifications |
|
| Frequency Range, MHz | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2500 | 2490-2690 |
| Polarization | ±45° |
| Gain, dBi | 26.5±1 | 27.0±1 | 27.0±1 | 27.5±1 | 27.5±1 |
| Beam Width(3dB), H, deg | 6±1 |
| Beam Width(3dB), V, deg | 6±1 |
| Front-To-Back Ratio,180°±30°,dB | ≥28 |
| USLS(First Lobe), dB | ≥18 |
| VSWR | <1.5 |
| Isolation, dB | ≤-25 |
| Intermodulation IM3, dBc | ≤-150 |
| Impedance, Ω | 50 |
| InputPower, MAX, Watt | 200 |
| Mechanical Specifications |
| Connector | 4.3-10 Female × 2 |
| Catopter Dimensions, mm | Ф2000 |
| Dimensions, mm | Ф2000 x 870 |
| Packed Dimensions, mm | 1200 × 1200 × 820 |
| Weight, kg | ≤40 |
| Packed Weight, kg | ≤55 |
| Down Tilt Continuous Range | +5°~-15° |
| Operational Max Wind Speed, km/h | 200 |
| Mounting Method | Pole Mounting |
| Operating Temperature,℃ | -40~+65 |