Electrical Specifications |
|
Frequency Range, MHz | 698-790 | 790-880 | 880-960 |
Polarization | ±45° |
Gain, dBi | 21.0±1 | 22.0±1 | 22.5±1 |
Beam Width(3dB), H, deg | 13±1 | 12±1 | 11±1 |
Beam Width(3dB), V, deg | 13±1 | 12±1 | 11±1 |
Front-To-Back Ratio,180°±30°,dB | ≥25 |
USLS(First Lobe), dB | ≥16 |
VSWR | ≤1.5 |
Isolation, dB | ≤-25 |
Intermodulation IM3, dBc | ≤-150 |
Impedance, Ω | 50 |
InputPower, MAX, Watt | 200 |
Mechanical Specifications |
Connector | 4.3-10 Female × 2 |
Catopter Dimensions, mm | Ф2000 |
Dimensions, mm | Ф2000 x 870 |
Packed Dimensions, mm | 1200 × 1200 × 820 |
Weight, kg | ≤41 |
Packed Weight, kg | ≤56 |
Down Tilt Continuous Range | +5°~-15° |
Operational Max Wind Speed, km/h | 200 |
Mounting Method | Pole Mounting |
Operating Temperature,℃ | -40~+65 |