| Main Features | 
| Indoor Coverage Solution | 
| Ceiling Mount | 
| High Gain,Low PIM | 
| Elegant Appearance | 
| Electrical Specifications | ||||||||||
| Frequency Range,MHz | 698-806 | 806-960 | 1710-2170 | 2300-2690 | 3300-4000 | |||||
| Polarization | H/H | |||||||||
| Gain,dBi(Typical) | 2.5 | 3 | 4 | 5 | 6 | |||||
| Beam Width,H,deg | 360 | 360 | 360 | 360 | 360 | |||||
| VSWR | <1.8 | |||||||||
| Isolation,dB | ≥14 | ≥20 | ||||||||
| Intermodulation IM3,dBc | ≤-150@2×43dBm | |||||||||
| Impedance,Ω | 50 | |||||||||
| InputPower,MAX,Watt | 50 | |||||||||
| Mechanical Specifications | |
| Connector | N or 4.3-10 Female×2 | 
| Dimensions L×W×H,mm | Φ250×8 | 
| Packed Dimensions,mm | 260×260×100 | 
| Weight,kg | 0.3 | 
| Packed Weight,kg | 0.5 | 
| Mounting Method | Ceiling-mount | 
| Pigtail Length,mm | 300 | 
| Radome Material/Color | ABS,RAL-9003(Milky White) | 
| Operating Temperature,℃ | -50~+65 | 
| Relative Humidity | 5%-95% | 
| Directional Diagram | ||||||
| Frequency MHz | 698-960 | 1710-2690 | 3300-4000 | |||
| Directional H |  |  |   | |||
| Directional V |  |   |  | |||
| Technical Drawing | 
|  | 
| Installation Drawing | 
|  |