Main Features |
Indoor Coverage Solution |
Ideal Direction Adjustments on Wall or Pole Mounting |
High Gain,Low PIM |
Beautification Design,Elegant Appearance |
Electrical Specifications | ||||||||||
Frequency Range,MHz | 617-806 | 806-960 | 1710-2690 | 3300-4000 | 5150-5925 | |||||
Polarization | V | |||||||||
Gain,dBi(Typical) | 6.5 | 7 | 8 | 8.5 | 9 | |||||
Front-to-back Ratio,dB | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |||||
VSWR | <1.8 | |||||||||
Intermodulation IM3,dBc | ≤-150@2×43dBm | |||||||||
Impedance,Ω | 50 | |||||||||
InputPower,MAX,Watt | 50 |
Mechanical Specifications | |
Connector | N or 4.3-10 Female |
Dimensions L×W×H,mm | 450×215×64 |
Packed Dimensions,mm | 550×225×75 |
Weight,kg | 0.5 |
Packed Weight,kg | 0.7 |
Mounting Method | Wall-mount/Pole-mount |
Pigtail Length,mm | 300 |
Radome Material/Color | ABS,RAL-9003(Milky White) |
Operating Temperature,℃ | -50~+65 |
Relative Humidity | 5%-95% |
Frequency MHz | 617-960 | 1710-4000 | 5150-5925 | |||
Directional H | ||||||
Directional V |
Technical Drawing |
Installation Drawing |