Main Features |
Indoor Coverage Solution |
Ideal Direction Adjustments on Wall or Pole Mounting |
High Gain,Low PIM |
Beautification Design,Elegant Appearance |
Electrical Specifications | ||||||||||
Frequency Range,MHz | 617-806 | 806-960 | 1710-2690 | 3300-4000 | 5150-5925 | |||||
Polarization | ±45° | |||||||||
Gain,dBi(Typical) | 5.5 | 6 | 6.5 | 7 | 8 | |||||
Beam Width,H,deg | 65±8 | 65±8 | 61±10 | 50±10 | 45±10 | |||||
Beam Width,V,deg | 65±8 | 65±8 | 61±10 | 50±10 | 45±10 | |||||
VSWR | <1.8 | |||||||||
Isolation,dB | ≥22 | |||||||||
Intermodulation IM3,dBc | ≤-150@2×43dBm | |||||||||
Impedance,Ω | 50 | |||||||||
InputPower,MAX,Watt | 50 |
Mechanical Specifications | |
Connector | N or 4.3-10 Female×2 |
Dimensions L×W×H,mm | 330×218×80 |
Packed Dimensions,mm | 440×230×130 |
Weight,kg | 0.6 |
Packed Weight,kg | 0.8 |
Mounting Method | Wall-mount/Pole-mount |
Pigtail Length,mm | 300 |
Radome Material/Color | ABS,RAL-9003(Milky White) |
Reflector Material | Aluminum |
Operating Temperature,℃ | -50~+65 |
Relative Humidity | 5%-95% |
Directional Diagram | ||||||
Frequency MHz | 617-960 | 1710-4000 | 5150-5925 | |||
Directional H | ||||||
Directional V |
Technical Drawing |
Installation Drawing |
|