Main Features |
Indoor Coverage Solution |
Ceiling Mounting Installation |
High Gain,Low PIM |
Beautification Design,Elegant Appearance |
Electrical Specifications | |||||
Frequency Range,MHz | 698-806 | 806-960 | 1695-2690 | 3300-4600 | 4800-5925 |
Polarization | V | ||||
Gain,dBi(Typical) | 2 | 2.5 | 3.5 | 4.5 | 5.5 |
Beam Width,H,deg | 360 | 360 | 360 | 360 | 360 |
VSWR | <1.8 | ||||
Intermodulation IM3,dBc | ≤-150@2×43dBm | ||||
Impedance,Ω | 50 | ||||
InputPower,MAX,Watt | 50 |
Mechanical Specifications | |
Connector | N or 4.3-10 Female |
Dimensions L×W×H,mm | Φ208×128 |
Packed Dimensions,mm | 200×200×200 |
Weight,kg | 0.4 |
Packed Weight,kg | 0.6 |
Mounting Method | Ceiling-mount |
Pigtail Length,mm | 300 |
Radome Material/Color | ABS,RAL-9003(Milky White) |
Reflector Material | Aluminum |
Operating Temperature,℃ | -50~+65 |
Relative Humidity | 5%-95% |
Directional Diagram | |||
Frequency MHz | 698-960 | 1695-4600 | 4800-5925 |
Directional H | |||
Directional V |
Technical Drawing |
Installation Drawing |