Main Features |
Indoor or Outdoor Coverage Solution |
Pole Mounting |
High Gain |
Elegant Appearance |
Electrical Specifications | ||||||||||
Frequency Range,MHz | 617-806 | 806-960 | 1710-2170 | 2300-2690 | 3300-4200 | |||||
Polarization | ±45° | |||||||||
Gain,dBi(Typical) | 6.5 | 7 | 7.5 | 8.5 | 8 | |||||
Front-to-back Ratio,dB | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |||||
VSWR | <1.8 | |||||||||
Isolation,dB | ≥20 | |||||||||
Impedance,Ω | 50 | |||||||||
InputPower,MAX,Watt | 50 |
Mechanical Specifications | |
Connector | 4.3-10 Female×2 |
Dimensions L×W×H,mm | 450×215×215 |
Packed Dimensions,mm | 500×290×290 |
Weight,kg | 2.5 |
Packed Weight,kg | 4 |
Mounting Method | Pole-mount |
Pigtail Length,mm | 300 |
Radome Material/Color | ABS,RAL-9003(Milky White) |
Operating Temperature,℃ | -50~+65 |
Relative Humidity | 5%-95% |
Directional Diagram | ||||||
Frequency MHz | 617-960 | 1710-2690 | 3300-4000 | |||
Directional H | ||||||
Directional V |
Technical Drawing |