Electrical Specifications |
Band Frequency Range (MHz) | P1/P2(3300-3800) |
Polarization | ±45 |
Gain (dBi) | 17.5±1 |
Horizontal Beam (3dB) | 23±4 |
Vertical Beam (3dB) | 12±3 |
Front-to-Back Ratio (dB) | ≥25 |
Cross-Polar Discrimination (dB) | ≥15 |
1st Upper Sidelobe Suppression (dB) | ≤-15 |
VSWR | <1.5 |
Isolation (dB) | ≥28 |
PIM3 (2x43 dBm carrier) (dBc) | ≤-150 |
Impedance (Ω) | 50 |
Maximum Power per port (W) | 100 |
|
Mechanical Specifications |
Connector Type | 4 x 4.3-10 Female |
Connector Location | Bottom |
Dimensions, H×W×D (mm) | 800×200×90 |
Packing Size, H×W×D (mm) | 950*250*160 |
Antenna Weight (kg) | ≤4.5 |
Packing Weight (kg) | ≤5.5 |
Mounting Method | Wall-mount |
Radome Material | ABS |
Operating Temperature,℃ | -50~+65 |
Max Wind Speed(km/h) | 200 |