Electrical Specifications |
Frequency Range,MHz | 1695-1880 | 1850-1990 | 1920-2170 | 2300-2500 | 2490-2690 |
Polarization | ±45° |
Gain,dBi | 21.3±1 | 22±1 | 22.5±1 | 23±1 | 23.5±1 |
Beam Width(3dB),H,deg | 12±4 |
Beam Width(3dB),V,deg | 8±2.5 |
USLS(First Lobe),dB | ≥15 |
Front-To-Back Ratio,180°±30°,dB | ≥25 |
VSWR | <1.5 |
Isolation,dB | ≤-25 |
Intermodulation IM3,dBc | ≤-150 |
Impedance,Ω | 50 |
InputPower,MAX,Watt | 200 |
Mechanical Specifications |
Connector | 4.3-10 Female×2 |
Dimensions L×W,mm | 1300×850 |
Packed Dimensions,mm | 890×345×835 |
Weight,kg | 13.5 |
Packed Weight,kg | 16.5 |
Down Tilt Continuous Range,° | -5°~5° |
Operational Max Wind Speed,km/h | 200 |
Mounting Method | Pole Mounting |
Operating Temperature,℃ | -50~+65 |